Last Updated: April 23rd, 2024
Company Volume Price Change
POP 0 0.6800 0.00
AADS 0 0.4100 0.00
ACCESS 40 4.8000 0.00
ADB 0 5.0600 0.00
AGA 0 37.0000 0.00
ALW 0 0.1000 0.00
ASG 0 8.8900 0.00
BOPP 1281 21.5300 0.00
CAL 13998 0.3900 0.00
CLYD 6011 0.0300 0.00
CMLT 0 0.1100 0.00
CPC 0 0.0200 0.00
DASPHARMA 0 0.3800 0.00
DIGICUT 0 0.0900 0.00
EGH 1589 6.1000 0.00
EGL 226 2.3900 0.00
ETI 102 0.1500 0.00
FML 115 3.2000 0.00
GCB 395 4.2000 0.00
GGBL 219 4.4400 0.00
GLD 15306 305.8000 -11.20
GOIL 293 1.5000 0.00
HORDS 0 0.1000 0.00
IIL 0 0.0500 0.00
MAC 0 5.3800 0.00
MMH 0 0.1000 0.00
MTNGH 1909170 1.6000 0.00
PBC 0 0.0200 0.00
RBGH 540 0.4800 0.00
SAMBA 0 0.5500 0.00
SCB 0 19.2500 0.00
SCBPREF 0 0.9000 0.00
SIC 3366 0.2500 0.00
SOGEGH 0 1.5700 0.00
TBL 0 0.8200 0.00
TLW 52 11.9200 0.00
TOTAL 0 9.5100 0.00
UNIL 2 12.0000 0.00
 
 
Top