Last Updated: April 28th, 2024
Company Volume Price Change
POP 0 0.6800 0.00
AADS 0 0.4100 0.00
ACCESS 716 4.8000 0.00
ADB 0 5.0600 0.00
AGA 0 37.0000 0.00
ALW 0 0.1000 0.00
ASG 0 8.8900 0.00
BOPP 0 21.5300 0.00
CAL 420 0.3800 0.00
CLYD 5101 0.0300 0.00
CMLT 0 0.1100 0.00
CPC 0 0.0200 0.00
DASPHARMA 1084 0.3800 0.00
DIGICUT 89877 0.0900 0.00
EGH 135 6.1000 0.00
EGL 46 2.3900 0.00
ETI 13107 0.1500 0.00
FML 319 3.2000 0.00
GCB 4727 4.2200 0.02
GGBL 0 4.4400 0.00
GLD 12648 314.0000 6.00
GOIL 1734 1.5000 0.00
HORDS 0 0.1000 0.00
IIL 0 0.0500 0.00
MAC 0 5.3800 0.00
MMH 0 0.1000 0.00
MTNGH 1308 1.6000 0.00
PBC 0 0.0200 0.00
RBGH 60 0.4800 0.00
SAMBA 0 0.5500 0.00
SCB 7274 19.2500 0.00
SCBPREF 0 0.9000 0.00
SIC 220 0.2500 0.00
SOGEGH 0 1.5700 0.00
TBL 0 0.8200 0.00
TLW 2 11.9200 0.00
TOTAL 0 9.5100 0.00
UNIL 0 12.0000 0.00
 
 
Top